Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 1 | $72,679,278 | $111,000,000 | $183,679,278 |
| In Technical Roles | Producer | 2 | $101,913,610 | $121,085,662 | $222,999,272 |
| Character Creator | 1 | $58,060,186 | $117,803,597 | $175,863,783 | |
| Associate Producer | 1 | $55,340,730 | $53,416,891 | $108,757,621 | |
| Screenwriter | 1 | $43,853,424 | $3,282,065 | $47,135,489 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.