Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Editor | 19 | $1,976,053,042 | $1,650,875,050 | $3,626,928,092 |
| Cinematographer | 1 | $87,341,380 | $15,062,639 | $102,404,019 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Cinematographer at the Domestic Box Office (Rank 301-400) | 398 | $87,341,380 |
| Top Grossing Editor at the Domestic Box Office | 27 | $1,976,050,231 |
| Top Grossing Cinematographer at the International Box Office (Rank 901-1,000) | 902 | $15,062,639 |
| Top Grossing Editor at the International Box Office | 71 | $1,650,875,050 |
| Top Grossing Cinematographer at the Worldwide Box Office (Rank 501-600) | 528 | $102,404,019 |
| Top Grossing Editor at the Worldwide Box Office | 47 | $3,626,925,281 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.