Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 2 | $96,868 | $0 | $96,868 |
Director | 2 | $96,868 | $0 | $96,868 | |
Producer | 1 | $96,868 | $0 | $96,868 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,301-5,400) | 5,329 | $96,868 |
Top Grossing Producer at the Domestic Box Office (Rank 8,101-8,200) | 8,145 | $96,868 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,801-7,900) | 7,846 | $96,868 |
Top Grossing Director at the Worldwide Box Office (Rank 12,201-12,300) | 12,266 | $96,868 |
Top Grossing Producer at the Worldwide Box Office (Rank 10,701-10,800) | 10,722 | $96,868 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,201-10,300) | 10,276 | $96,868 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.