Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 7 | $414,148 | $1,080,930 | $1,495,078 |
Producer | 2 | $0 | $84,817 | $84,817 | |
Co-Producer | 1 | $377,014 | $0 | $377,014 | |
Screenwriter | 1 | $0 | $84,817 | $84,817 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Co-Producer at the Domestic Box Office (Rank 2,301-2,400) | 2,393 | $377,014 |
Top Grossing Director at the Domestic Box Office (Rank 4,101-4,200) | 4,193 | $414,148 |
Top Grossing Director at the International Box Office (Rank 5,701-5,800) | 5,713 | $1,080,930 |
Top Grossing Producer at the International Box Office (Rank 8,301-8,400) | 8,393 | $84,817 |
Top Grossing Screenwriter at the International Box Office (Rank 7,501-7,600) | 7,581 | $84,817 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 2,901-3,000) | 2,926 | $377,014 |
Top Grossing Director at the Worldwide Box Office (Rank 6,601-6,700) | 6,606 | $1,495,078 |
Top Grossing Producer at the Worldwide Box Office (Rank 10,801-10,900) | 10,897 | $84,817 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,401-10,500) | 10,403 | $84,817 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.