Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $84,703 | $153,257 | $237,960 |
| Screenwriter | 2 | $84,703 | $14,833 | $99,536 | |
| Composer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 5,501-5,600) | 5,594 | $84,703 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,101-8,200) | 8,153 | $84,703 |
| Top Grossing Director at the International Box Office (Rank 9,701-9,800) | 9,734 | $153,257 |
| Top Grossing Screenwriter at the International Box Office (Rank 9,101-9,200) | 9,159 | $14,833 |
| Top Grossing Director at the Worldwide Box Office (Rank 10,601-10,700) | 10,655 | $237,960 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,601-10,700) | 10,680 | $99,536 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.