Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $20,811,864 | $3,517 | $20,815,381 |
| Story Creator | 1 | $20,811,864 | $3,517 | $20,815,381 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,101-3,200) | 3,121 | $20,811,864 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 1,901-2,000) | 1,956 | $20,811,864 |
| Top Grossing Screenwriter at the International Box Office (Rank 9,701-9,800) | 9,740 | $3,517 |
| Top Grossing Story Creator at the International Box Office (Rank 3,601-3,700) | 3,607 | $3,517 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,601-4,700) | 4,653 | $20,815,381 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 2,401-2,500) | 2,401 | $20,815,381 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.