Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Leading | 1 | $223,808,164 | $308,699,861 | $532,508,025 |
In Technical Roles | Sound Designer | 16 | $4,428,495,450 | $4,639,542,256 | $9,068,037,706 |
Sound Effects Editor | 12 | $2,961,633,298 | $4,314,475,475 | $7,276,108,773 | |
Supervising Sound Editor | 8 | $2,219,089,406 | $2,605,676,996 | $4,824,766,402 | |
Re-recording Mixer | 5 | $792,630,573 | $626,400,281 | $1,419,030,854 | |
Editor | 4 | $1,262,506,079 | $1,393,960,473 | $2,656,466,552 | |
Sound Editor | 2 | $747,438,656 | $718,211,198 | $1,465,649,854 | |
Character Designer | 1 | $223,808,164 | $308,699,861 | $532,508,025 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.