Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 1 | $19,164,028 | $14,300,000 | $33,464,028 |
| In Technical Roles | Assistant Editor | 1 | $19,164,028 | $14,300,000 | $33,464,028 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 48,401-48,500) | 48,441 | $19,164,028 |
| Top Stars at the International Box Office (Rank 45,001-45,100) | 45,096 | $14,300,000 |
| Top Stars at the Worldwide Box Office (Rank 49,101-49,200) | 49,149 | $33,464,028 |
| Top Grossing Assistant Editor at the Domestic Box Office (Rank 601-700) | 639 | $19,164,028 |
| Top Grossing Assistant Editor at the International Box Office (Rank 601-700) | 636 | $14,300,000 |
| Top Grossing Assistant Editor at the Worldwide Box Office (Rank 601-700) | 644 | $33,464,028 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.