Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $94,389 | $10,589,761 | $10,684,150 |
| Director | 1 | $0 | $11,759 | $11,759 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,001-8,100) | 8,031 | $94,389 |
| Top Grossing Director at the International Box Office (Rank 15,201-15,300) | 15,205 | $11,759 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,801-3,900) | 3,869 | $10,589,761 |
| Top Grossing Director at the Worldwide Box Office (Rank 18,001-18,100) | 18,045 | $11,759 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,501-5,600) | 5,580 | $10,684,150 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.