Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 1 | $17,001,486 | $1,977,939,784 | $1,994,941,270 |
Screenwriter | 1 | $17,001,486 | $1,977,939,784 | $1,994,941,270 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,801-1,900) | 1,869 | $17,001,486 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,301-3,400) | 3,371 | $17,001,486 |
Top Grossing Director at the International Box Office | 38 | $1,977,939,784 |
Top Grossing Screenwriter at the International Box Office | 47 | $1,977,939,784 |
Top Grossing Director at the Worldwide Box Office | 85 | $1,994,941,270 |
Top Grossing Screenwriter at the Worldwide Box Office | 97 | $1,994,941,270 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.