Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $325,449 | $2,635,114 | $2,960,563 |
| Screenwriter | 1 | $325,449 | $1,062,491 | $1,387,940 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 4,401-4,500) | 4,411 | $325,449 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 7,001-7,100) | 7,027 | $325,449 |
| Top Grossing Director at the International Box Office (Rank 4,401-4,500) | 4,432 | $2,633,199 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,701-5,800) | 5,719 | $1,060,576 |
| Top Grossing Director at the Worldwide Box Office (Rank 5,501-5,600) | 5,587 | $2,958,648 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,001-8,100) | 8,004 | $1,386,025 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.