Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $1,750,106 | $23,904,246 | $25,654,352 |
Producer | 1 | $611,709 | $12,868,487 | $13,480,196 | |
Screenwriter | 1 | $611,709 | $12,868,487 | $13,480,196 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,301-3,400) | 3,336 | $1,750,106 |
Top Grossing Producer at the Domestic Box Office (Rank 6,001-6,100) | 6,049 | $611,709 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,401-6,500) | 6,494 | $611,709 |
Top Grossing Director at the International Box Office (Rank 1,801-1,900) | 1,879 | $23,904,246 |
Top Grossing Producer at the International Box Office (Rank 3,201-3,300) | 3,285 | $12,868,487 |
Top Grossing Screenwriter at the International Box Office (Rank 3,501-3,600) | 3,581 | $12,868,487 |
Top Grossing Director at the Worldwide Box Office (Rank 2,501-2,600) | 2,502 | $25,654,352 |
Top Grossing Producer at the Worldwide Box Office (Rank 4,201-4,300) | 4,245 | $13,480,196 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,101-5,200) | 5,120 | $13,480,196 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.