Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 4 | $85,690,665 | $106,727,768 | $192,418,433 |
| Screenwriter | 1 | $10,664,749 | $13,813,864 | $24,478,613 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 801-900) | 839 | $85,690,665 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,001-4,100) | 4,029 | $10,664,749 |
| Top Grossing Director at the International Box Office (Rank 801-900) | 821 | $106,727,768 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,601-3,700) | 3,675 | $13,813,864 |
| Top Grossing Director at the Worldwide Box Office (Rank 801-900) | 839 | $192,418,433 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,401-4,500) | 4,414 | $24,478,613 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.