Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $206,752,039 | $420,315,462 | $627,067,501 |
| Story Creator | 1 | $206,445,654 | $420,104,041 | $626,549,695 | |
| Director | 1 | $306,385 | $211,421 | $517,806 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 4,401-4,500) | 4,466 | $306,385 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 601-700) | 681 | $206,752,039 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 201-300) | 294 | $206,445,654 |
| Top Grossing Director at the International Box Office (Rank 8,801-8,900) | 8,897 | $211,421 |
| Top Grossing Screenwriter at the International Box Office (Rank 401-500) | 473 | $420,315,462 |
| Top Grossing Story Creator at the International Box Office (Rank 201-300) | 220 | $420,104,041 |
| Top Grossing Director at the Worldwide Box Office (Rank 8,701-8,800) | 8,780 | $517,806 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 501-600) | 514 | $627,067,501 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 201-300) | 237 | $626,549,695 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.