Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 2 | $6,323,972 | $806,952 | $7,130,924 |
Editor | 1 | $3,390,811 | $0 | $3,390,811 | |
Producer | 1 | $3,390,811 | $0 | $3,390,811 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Editor at the Domestic Box Office (Rank 1,301-1,400) | 1,335 | $3,390,811 |
Top Grossing Producer at the Domestic Box Office (Rank 4,401-4,500) | 4,409 | $3,390,811 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,501-4,600) | 4,583 | $6,323,972 |
Top Grossing Screenwriter at the International Box Office (Rank 5,701-5,800) | 5,794 | $806,952 |
Top Grossing Editor at the Worldwide Box Office (Rank 1,701-1,800) | 1,762 | $3,390,811 |
Top Grossing Producer at the Worldwide Box Office (Rank 6,001-6,100) | 6,043 | $3,390,811 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,001-6,100) | 6,002 | $7,130,924 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.