Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 1 | $20,809,101 | $15,900,000 | $36,709,101 |
Screenwriter | 1 | $20,809,101 | $15,900,000 | $36,709,101 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,701-1,800) | 1,713 | $20,809,101 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,001-3,100) | 3,072 | $20,809,101 |
Top Grossing Director at the International Box Office (Rank 2,201-2,300) | 2,215 | $15,900,000 |
Top Grossing Screenwriter at the International Box Office (Rank 3,401-3,500) | 3,416 | $15,900,000 |
Top Grossing Director at the Worldwide Box Office (Rank 2,101-2,200) | 2,137 | $36,709,101 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,601-3,700) | 3,620 | $36,709,101 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.