Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 3 | $208,484 | $840,843 | $1,049,327 |
Story Creator | 1 | $32,138,862 | $30,460,297 | $62,599,159 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,201-7,300) | 7,243 | $208,484 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,601-1,700) | 1,676 | $32,138,862 |
Top Grossing Screenwriter at the International Box Office (Rank 5,701-5,800) | 5,773 | $840,843 |
Top Grossing Story Creator at the International Box Office (Rank 1,501-1,600) | 1,538 | $30,460,297 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,001-8,100) | 8,100 | $1,049,327 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,501-1,600) | 1,588 | $62,599,159 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.