Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Story Creator | 2 | $321,214,694 | $633,447,798 | $954,662,492 |
| Screenwriter | 2 | $44,099,753 | $3,911,885 | $48,011,638 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 2,101-2,200) | 2,157 | $44,099,753 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 101-200) | 171 | $321,214,694 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,601-4,700) | 4,661 | $3,911,885 |
| Top Grossing Story Creator at the International Box Office (Rank 101-200) | 124 | $633,447,798 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,201-3,300) | 3,201 | $48,011,638 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 101-200) | 129 | $954,662,492 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.