Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $218,080,025 | $338,826,353 | $556,906,378 |
| Story Creator | 1 | $4,711,220 | $0 | $4,711,220 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 601-700) | 651 | $218,080,025 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 2,601-2,700) | 2,653 | $4,711,220 |
| Top Grossing Screenwriter at the International Box Office (Rank 501-600) | 589 | $338,826,353 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 501-600) | 584 | $556,906,378 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 3,101-3,200) | 3,129 | $4,711,220 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.