Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $8,123,077 | $69 | $8,123,146 |
| Story Creator | 1 | $8,123,077 | $69 | $8,123,146 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,301-4,400) | 4,349 | $8,123,077 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 2,301-2,400) | 2,382 | $8,123,077 |
| Top Grossing Screenwriter at the International Box Office (Rank 10,001-10,100) | 10,051 | $69 |
| Top Grossing Story Creator at the International Box Office (Rank 3,601-3,700) | 3,675 | $69 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,901-6,000) | 5,903 | $8,123,146 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 2,801-2,900) | 2,802 | $8,123,146 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.