Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 1 | $9,015,303 | $7,537,860 | $16,553,163 |
| Screenwriter | 1 | $9,015,303 | $7,537,860 | $16,553,163 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 2,301-2,400) | 2,321 | $9,015,303 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,101-4,200) | 4,199 | $9,015,303 |
| Top Grossing Director at the International Box Office (Rank 3,001-3,100) | 3,072 | $7,537,860 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,101-4,200) | 4,118 | $7,537,860 |
| Top Grossing Director at the Worldwide Box Office (Rank 3,001-3,100) | 3,033 | $16,553,163 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,801-4,900) | 4,875 | $16,553,163 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.