Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $10,000,000 | $111 | $10,000,111 |
Producer | 1 | $10,000,000 | $111 | $10,000,111 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 3,401-3,500) | 3,448 | $10,000,000 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,001-4,100) | 4,086 | $10,000,000 |
Top Grossing Producer at the International Box Office (Rank 11,201-11,300) | 11,296 | $111 |
Top Grossing Screenwriter at the International Box Office (Rank 9,701-9,800) | 9,745 | $111 |
Top Grossing Producer at the Worldwide Box Office (Rank 4,601-4,700) | 4,645 | $10,000,111 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,501-5,600) | 5,531 | $10,000,111 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.