Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 3 | $382,453,066 | $568,329,917 | $950,782,983 |
| Story Creator | 1 | $338,007,351 | $558,329,917 | $896,337,268 | |
| Producer | 1 | $42,100,625 | $49,287,862 | $91,388,487 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 2,001-2,100) | 2,038 | $42,100,625 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 301-400) | 338 | $382,453,066 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 101-200) | 160 | $338,007,351 |
| Top Grossing Producer at the International Box Office (Rank 2,001-2,100) | 2,006 | $49,287,862 |
| Top Grossing Screenwriter at the International Box Office (Rank 301-400) | 312 | $568,329,917 |
| Top Grossing Story Creator at the International Box Office (Rank 101-200) | 144 | $558,329,917 |
| Top Grossing Producer at the Worldwide Box Office (Rank 2,001-2,100) | 2,036 | $91,388,487 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 201-300) | 300 | $950,782,983 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 101-200) | 137 | $896,337,268 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.