Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 3 | $116,398,892 | $173,238,072 | $289,636,964 |
| Cameo | 1 | $18,319,860 | $50,812,000 | $69,131,860 | |
| (Unclassified) | 12 | $238,072,795 | $182,441,166 | $420,513,961 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 4,501-4,600) | 4,550 | $372,791,547 |
| Top Stars at the International Box Office (Rank 6,201-6,300) | 6,260 | $406,491,238 |
| Top Stars at the Worldwide Box Office (Rank 5,501-5,600) | 5,501 | $779,282,785 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.