Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Composer | 56 | $6,348,389,365 | $9,278,368,719 | $15,626,758,084 |
| Music Producer | 1 | $143,619,809 | $343,897,432 | $487,517,241 | |
| Song Writer | 1 | $214,151,550 | $136,946,253 | $351,097,803 | |
| Conductor | 1 | $45,309,403 | $42,300,000 | $87,609,403 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Composer at the Domestic Box Office | 7 | $6,348,389,365 |
| Top Grossing Composer at the International Box Office | 8 | $9,278,334,510 |
| Top Grossing Composer at the Worldwide Box Office | 7 | $15,626,723,875 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.