Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 3 | $224,435,025 | $265,493,814 | $489,928,839 |
| Story Creator | 1 | $53,304,860 | $39,254,010 | $92,558,870 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 601-700) | 662 | $211,130,165 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 1,401-1,500) | 1,477 | $40,000,000 |
| Top Grossing Screenwriter at the International Box Office (Rank 701-800) | 702 | $266,239,804 |
| Top Grossing Story Creator at the International Box Office (Rank 1,301-1,400) | 1,397 | $40,000,000 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 601-700) | 688 | $477,369,969 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 1,401-1,500) | 1,422 | $80,000,000 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.