Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $103,966 | $284,472 | $388,438 |
Editor | 1 | $103,966 | $284,472 | $388,438 | |
Director | 1 | $103,966 | $284,472 | $388,438 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,201-5,300) | 5,256 | $103,966 |
Top Grossing Editor at the Domestic Box Office (Rank 2,301-2,400) | 2,351 | $103,966 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,701-7,800) | 7,774 | $103,966 |
Top Grossing Director at the International Box Office (Rank 8,001-8,100) | 8,082 | $284,472 |
Top Grossing Editor at the International Box Office (Rank 2,001-2,100) | 2,076 | $284,472 |
Top Grossing Screenwriter at the International Box Office (Rank 6,601-6,700) | 6,639 | $284,472 |
Top Grossing Director at the Worldwide Box Office (Rank 9,101-9,200) | 9,124 | $388,438 |
Top Grossing Editor at the Worldwide Box Office (Rank 2,401-2,500) | 2,465 | $388,438 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,901-9,000) | 8,961 | $388,438 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.