Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $17,266,505 | $19,455,806 | $36,722,311 |
Screenwriter | 1 | $17,266,505 | $19,455,806 | $36,722,311 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,801-1,900) | 1,860 | $17,266,505 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,301-3,400) | 3,350 | $17,266,505 |
Top Grossing Director at the International Box Office (Rank 2,001-2,100) | 2,054 | $19,455,806 |
Top Grossing Screenwriter at the International Box Office (Rank 3,201-3,300) | 3,257 | $19,455,806 |
Top Grossing Director at the Worldwide Box Office (Rank 2,101-2,200) | 2,135 | $36,722,311 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,601-3,700) | 3,619 | $36,722,311 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.