Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $9,591,094 | $6,426,002 | $16,017,096 |
| Story Creator | 1 | $9,591,094 | $6,426,002 | $16,017,096 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,101-4,200) | 4,175 | $9,591,094 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 2,301-2,400) | 2,336 | $9,591,094 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,301-4,400) | 4,361 | $6,426,002 |
| Top Grossing Story Creator at the International Box Office (Rank 2,201-2,300) | 2,221 | $6,426,002 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,001-5,100) | 5,031 | $16,017,096 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 2,501-2,600) | 2,526 | $16,017,096 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.