Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Composer | 26 | $421,703,979 | $596,625,087 | $1,018,329,066 |
| Music Producer | 2 | $67,904,380 | $44,976,926 | $112,881,306 | |
| Music Director | 1 | $107,770,258 | $224,312,032 | $332,082,290 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Composer at the Domestic Box Office (Rank 101-200) | 115 | $421,703,979 |
| Top Grossing Composer at the International Box Office | 99 | $596,625,087 |
| Top Grossing Composer at the Worldwide Box Office (Rank 101-200) | 105 | $1,018,329,066 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.