Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 3 | $38,942,626 | $759,520 | $39,702,146 |
Director | 2 | $16,020,728 | $759,520 | $16,780,248 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,901-2,000) | 1,910 | $16,020,728 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,301-2,400) | 2,308 | $38,942,626 |
Top Grossing Director at the International Box Office (Rank 6,201-6,300) | 6,287 | $759,520 |
Top Grossing Screenwriter at the International Box Office (Rank 5,801-5,900) | 5,860 | $759,520 |
Top Grossing Director at the Worldwide Box Office (Rank 2,901-3,000) | 2,957 | $16,780,248 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,401-3,500) | 3,481 | $39,702,146 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.