Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 3 | $15,827,035 | $182,675,024 | $198,502,059 |
| Producer | 1 | $15,132,763 | $98,192,980 | $113,325,743 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 3,101-3,200) | 3,108 | $15,132,763 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,401-3,500) | 3,488 | $15,827,035 |
| Top Grossing Producer at the International Box Office (Rank 1,401-1,500) | 1,405 | $98,192,980 |
| Top Grossing Screenwriter at the International Box Office (Rank 901-1,000) | 986 | $182,675,024 |
| Top Grossing Producer at the Worldwide Box Office (Rank 1,801-1,900) | 1,821 | $113,325,743 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,301-1,400) | 1,398 | $198,502,059 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.