Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 3 | $73,118 | $619,246 | $692,364 |
| Director | 1 | $46,666 | $65,367 | $112,033 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 6,001-6,100) | 6,076 | $46,666 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,101-8,200) | 8,189 | $73,118 |
| Top Grossing Director at the International Box Office (Rank 11,401-11,500) | 11,489 | $65,367 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,201-6,300) | 6,230 | $619,246 |
| Top Grossing Director at the Worldwide Box Office (Rank 12,301-12,400) | 12,362 | $112,033 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,601-8,700) | 8,694 | $692,364 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.