Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $3,430,117 | $305,852 | $3,735,969 |
Screenwriter | 1 | $3,430,117 | $305,852 | $3,735,969 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,901-3,000) | 2,930 | $3,430,117 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,201-5,300) | 5,274 | $3,430,117 |
Top Grossing Director at the International Box Office (Rank 7,901-8,000) | 7,943 | $305,852 |
Top Grossing Screenwriter at the International Box Office (Rank 6,501-6,600) | 6,578 | $305,852 |
Top Grossing Director at the Worldwide Box Office (Rank 5,001-5,100) | 5,084 | $3,735,969 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,801-6,900) | 6,885 | $3,735,969 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.