Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $8,823,269 | $0 | $8,823,269 |
Producer | 1 | $8,823,269 | $0 | $8,823,269 | |
Story Creator | 1 | $8,823,269 | $0 | $8,823,269 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 3,501-3,600) | 3,564 | $8,823,269 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,201-4,300) | 4,229 | $8,823,269 |
Top Grossing Story Creator at the Domestic Box Office (Rank 2,301-2,400) | 2,340 | $8,823,269 |
Top Grossing Producer at the Worldwide Box Office (Rank 4,701-4,800) | 4,791 | $8,823,269 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,701-5,800) | 5,706 | $8,823,269 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 2,701-2,800) | 2,729 | $8,823,269 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.