Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $78,312,768 | $101,017,718 | $179,330,486 |
| Story Creator | 1 | $58,055,768 | $101,000,000 | $159,055,768 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,501-1,600) | 1,519 | $78,312,768 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 1,101-1,200) | 1,190 | $58,055,768 |
| Top Grossing Screenwriter at the International Box Office (Rank 1,401-1,500) | 1,486 | $101,017,718 |
| Top Grossing Story Creator at the International Box Office (Rank 801-900) | 853 | $101,000,000 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,501-1,600) | 1,501 | $179,330,486 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 901-1,000) | 995 | $159,055,768 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.