Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $33,679,655 | $29,689,325 | $63,368,980 |
| Story Creator | 1 | $0 | $14,866 | $14,866 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 2,501-2,600) | 2,501 | $33,679,655 |
| Top Grossing Screenwriter at the International Box Office (Rank 2,901-3,000) | 2,953 | $29,689,325 |
| Top Grossing Story Creator at the International Box Office (Rank 3,401-3,500) | 3,479 | $14,866 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,701-2,800) | 2,767 | $63,368,980 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 4,401-4,500) | 4,426 | $14,866 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.