Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Leading | 1 | $0 | $0 | $0 |
| In Technical Roles | Producer | 4 | $0 | $0 | $0 |
| Screenwriter | 1 | $0 | $0 | $0 |
| Best known as a Producer based on credits in that role in 4 films, with $0 worldwide aggregate box office (rank #20,740) |
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Leading | 1 | $0 | $0 | $0 |
| In Technical Roles | Producer | 4 | $0 | $0 | $0 |
| Screenwriter | 1 | $0 | $0 | $0 |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Apr 21, 2020 | Man Camp | ||||
| Averages | n/a | n/a | n/a | ||
| Totals | 1 | n/a | n/a | n/a | |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Nov 3, 2023 | The Christmas Classic | Producer | |||
| Oct 21, 2022 | Slayers | Producer | |||
| Sep 20, 2022 | Dig | Producer | |||
| Apr 21, 2020 | Man Camp | Screenwriter Producer |
|||
| Averages | n/a | n/a | n/a | ||
| Totals | 4 | n/a | n/a | n/a | |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Nov 3, 2023 | The Christmas Classic | |||||
| Oct 21, 2022 | Slayers | |||||
| Sep 20, 2022 | Dig | |||||
| Apr 21, 2020 | Man Camp | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 4 | n/a | n/a | |||
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Apr 21, 2020 | Man Camp | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 1 | n/a | n/a | |||