Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Producer | 3 | $1,133,737 | $1,905,848 | $3,039,585 |
| Screenwriter | 1 | $1,120,412 | $1,905,848 | $3,026,260 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 5,601-5,700) | 5,623 | $1,133,737 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,201-6,300) | 6,220 | $1,120,412 |
| Top Grossing Producer at the International Box Office (Rank 5,401-5,500) | 5,456 | $1,905,848 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,301-5,400) | 5,334 | $1,905,848 |
| Top Grossing Producer at the Worldwide Box Office (Rank 6,401-6,500) | 6,464 | $3,039,585 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,301-7,400) | 7,342 | $3,026,260 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.