Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 4 | $35,079,962 | $79,015,678 | $114,095,640 |
| Screenwriter | 2 | $166,980 | $2,592,262 | $2,759,242 | |
| Producer | 1 | $0 | $1,154,103 | $1,154,103 | |
| Story Creator | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 1,301-1,400) | 1,356 | $35,079,962 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 7,501-7,600) | 7,518 | $166,980 |
| Top Grossing Director at the International Box Office (Rank 901-1,000) | 1,000 | $79,015,678 |
| Top Grossing Producer at the International Box Office (Rank 5,801-5,900) | 5,850 | $1,154,103 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,001-5,100) | 5,014 | $2,592,262 |
| Top Grossing Director at the Worldwide Box Office (Rank 1,101-1,200) | 1,132 | $114,095,640 |
| Top Grossing Producer at the Worldwide Box Office (Rank 7,501-7,600) | 7,543 | $1,154,103 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,301-7,400) | 7,394 | $2,759,242 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.