Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 4 | $204,413,882 | $262,673,704 | $467,087,586 |
| Story Creator | 1 | $113,746,621 | $240,010,000 | $353,756,621 | |
| Executive Producer | 1 | $113,746,621 | $240,010,000 | $353,756,621 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Executive Producer at the Domestic Box Office (Rank 1,301-1,400) | 1,351 | $113,746,621 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 601-700) | 688 | $204,413,882 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 601-700) | 667 | $113,746,621 |
| Top Grossing Executive Producer at the International Box Office (Rank 801-900) | 857 | $240,010,000 |
| Top Grossing Screenwriter at the International Box Office (Rank 701-800) | 710 | $262,673,704 |
| Top Grossing Story Creator at the International Box Office (Rank 301-400) | 385 | $240,010,000 |
| Top Grossing Executive Producer at the Worldwide Box Office (Rank 1,001-1,100) | 1,020 | $353,756,621 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 601-700) | 699 | $467,087,586 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 401-500) | 471 | $353,756,621 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.