Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 9 | $203,456,949 | $57,246,070 | $260,703,019 |
| Story Creator | 1 | $45,207,112 | $9,000,000 | $54,207,112 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 601-700) | 694 | $203,456,949 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 1,301-1,400) | 1,369 | $45,207,112 |
| Top Grossing Screenwriter at the International Box Office (Rank 2,001-2,100) | 2,084 | $57,246,070 |
| Top Grossing Story Creator at the International Box Office (Rank 2,001-2,100) | 2,080 | $9,000,000 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,101-1,200) | 1,136 | $260,703,019 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 1,601-1,700) | 1,700 | $54,207,112 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.