Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 11 | $0 | $623,202 | $623,202 |
| Director | 9 | $0 | $584,778 | $584,778 | |
| Story Creator | 2 | $0 | $25,680 | $25,680 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the International Box Office (Rank 7,001-7,100) | 7,041 | $584,778 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,301-6,400) | 6,304 | $623,202 |
| Top Grossing Story Creator at the International Box Office (Rank 3,401-3,500) | 3,465 | $25,680 |
| Top Grossing Director at the Worldwide Box Office (Rank 8,601-8,700) | 8,676 | $584,778 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,901-9,000) | 8,903 | $623,202 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 4,301-4,400) | 4,397 | $25,680 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.