Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 11 | $0 | $623,202 | $623,202 |
| Director | 9 | $0 | $584,778 | $584,778 | |
| Story Creator | 2 | $0 | $25,680 | $25,680 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the International Box Office (Rank 6,901-7,000) | 6,901 | $584,778 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,101-6,200) | 6,141 | $623,202 |
| Top Grossing Story Creator at the International Box Office (Rank 3,301-3,400) | 3,389 | $25,680 |
| Top Grossing Director at the Worldwide Box Office (Rank 8,501-8,600) | 8,522 | $584,778 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,701-8,800) | 8,719 | $623,202 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 4,301-4,400) | 4,318 | $25,680 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.