Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 7 | $2,747,138 | $1,497,293 | $4,244,431 |
| (Unclassified) | 1 | $4,211,129 | $4,575,158 | $8,786,287 | |
| In Technical Roles | Producer | 1 | $0 | $0 | $0 |
| Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 57,201-57,300) | 57,295 | $6,958,267 |
| Top Stars at the International Box Office (Rank 50,901-51,000) | 50,941 | $6,072,451 |
| Top Stars at the Worldwide Box Office (Rank 58,501-58,600) | 58,553 | $13,030,718 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.