Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 1 | $206,445,654 | $420,104,041 | $626,549,695 |
| In Technical Roles | Supervising Animator | 2 | $870,022,836 | $1,004,223,615 | $1,874,246,451 |
| Character Designer | 2 | $870,022,836 | $1,004,223,615 | $1,874,246,451 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 9,401-9,500) | 9,408 | $206,445,654 |
| Top Stars at the International Box Office (Rank 6,001-6,100) | 6,031 | $420,104,041 |
| Top Stars at the Worldwide Box Office (Rank 7,101-7,200) | 7,129 | $626,549,695 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
