Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $3,903,744 | $9,905,363 | $13,809,107 |
| Producer | 1 | $841,366 | $520,000 | $1,361,366 | |
| Screenwriter | 1 | $24,520 | $4,181 | $28,701 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 2,801-2,900) | 2,841 | $3,903,744 |
| Top Grossing Producer at the Domestic Box Office (Rank 5,901-6,000) | 5,975 | $841,366 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 9,101-9,200) | 9,165 | $24,520 |
| Top Grossing Director at the International Box Office (Rank 2,701-2,800) | 2,787 | $9,905,363 |
| Top Grossing Producer at the International Box Office (Rank 6,801-6,900) | 6,900 | $520,000 |
| Top Grossing Screenwriter at the International Box Office (Rank 9,601-9,700) | 9,685 | $4,181 |
| Top Grossing Director at the Worldwide Box Office (Rank 3,301-3,400) | 3,313 | $13,809,107 |
| Top Grossing Producer at the Worldwide Box Office (Rank 7,501-7,600) | 7,517 | $1,361,366 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 11,901-12,000) | 11,910 | $28,701 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.