Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Music Editor | 1 | $11,901,145 | $7,628,769 | $19,529,914 |
| Post-Production Supervisor | 1 | $11,901,145 | $7,628,769 | $19,529,914 | |
| Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Music Editor at the Domestic Box Office (Rank 401-500) | 411 | $11,901,145 |
| Top Grossing Music Editor at the International Box Office (Rank 301-400) | 376 | $7,628,769 |
| Top Grossing Music Editor at the Worldwide Box Office (Rank 401-500) | 406 | $19,529,914 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.