Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $385,627 | $44,981 | $430,608 |
Screenwriter | 2 | $385,627 | $44,981 | $430,608 | |
Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 4,201-4,300) | 4,242 | $385,627 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,801-6,900) | 6,819 | $385,627 |
Top Grossing Director at the International Box Office (Rank 11,801-11,900) | 11,881 | $44,981 |
Top Grossing Screenwriter at the International Box Office (Rank 8,001-8,100) | 8,058 | $44,981 |
Top Grossing Director at the Worldwide Box Office (Rank 8,901-9,000) | 8,921 | $430,608 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,801-8,900) | 8,881 | $430,608 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.