Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $0 | $388,909,307 | $388,909,307 |
| Producer | 1 | $58,051,327 | $73,725,047 | $131,776,374 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 1,701-1,800) | 1,709 | $58,051,327 |
| Top Grossing Producer at the International Box Office (Rank 1,601-1,700) | 1,636 | $73,725,047 |
| Top Grossing Screenwriter at the International Box Office (Rank 501-600) | 504 | $388,909,307 |
| Top Grossing Producer at the Worldwide Box Office (Rank 1,601-1,700) | 1,679 | $131,776,374 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 801-900) | 823 | $388,909,307 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.