Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $301,429 | $393,232 | $694,661 |
| Producer | 1 | $301,429 | $393,232 | $694,661 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 6,901-7,000) | 6,936 | $301,429 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 7,001-7,100) | 7,093 | $301,429 |
| Top Grossing Producer at the International Box Office (Rank 7,001-7,100) | 7,021 | $393,232 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,401-6,500) | 6,475 | $393,232 |
| Top Grossing Producer at the Worldwide Box Office (Rank 8,201-8,300) | 8,215 | $694,661 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,601-8,700) | 8,608 | $694,661 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.